'Your Bills' Summary Statistics - Hide
You have entered 8,525 Bills worth $16,745
Bills with hits: 669    Total hits: 738
Hit rate: 7.85%   Slugging Percentage: 8.66% (total hits/total bills)
George Score: 961.37
Your rank (based on George Score) is #2,671
(out of 44,793 current users with a George Score. [94.04 Percentile])
Your State Rank in Indiana is: 47 out of 3,714 [98.73]


Available Bill Detail Reports - Hide
1 Bill with 4 hits
6 Bills with 3 hits
54 Bills with 2 hits
608 Bills with 1 hit
All Bills with hits
3 Hits today
16 Hits in the last 10 days
6 recently entered Bills
All Bills entered
You have hit 61 Bill(s)
All Alternate Bill Entries
Recent Alternate Bill Entries
Hit Analysis Report
Your Favorites
Bill Searching
Your Where's George? Parent
Remaining Report Limits


Breakdown by Denomination - Hide
Denomination Bills
Entered
Dollar
Value
Percent
of Total
Bills with
hits
Hit
Rate
One 6,428 $6,428 75.40% 584 9.1%
Two 1,261 $2,522 14.79% 38 3.0%
Five 597 $2,985 7.00% 36 6.0%
Twenty 171 $3,420 2.01% 6 3.5%
Ten 59 $590 0.69% 5 8.5%
Hundred 7 $700 0.08% 0 0.0%
Fifty 2 $100 0.02% 0 0.0%


Breakdown by Series - 
Series Bills
Entered
Dollar
Value
Percent
of Total
Bills with
hits
Hit
Rate
2006 4,636 $7,717 54.38% 395 8.5%
2003A 2,350 $3,981 27.57% 183 7.8%
2003 575 $984 6.74% 42 7.3%
1995 233 $380 2.73% 9 3.9%
1976 219 $438 2.57% 5 2.3%
2001 167 $711 1.96% 13 7.8%
1999 118 $185 1.38% 13 11.0%
2009 110 $205 1.29% 5 4.5%
2004 57 $1,170 0.67% 1 1.8%
2004A 41 $750 0.48% 3 7.3%
1996 5 $210 0.06% 0 0.0%
1985 3 $3 0.04% 0 0.0%
1988A 3 $3 0.04% 0 0.0%
1993 3 $3 0.04% 0 0.0%
1981 2 $2 0.02% 0 0.0%
1981A 1 $1 0.01% 0 0.0%
1963B 1 $1 0.01% 0 0.0%
1977 1 $1 0.01% 0 0.0%


Star Notes by Denomination/Series - 
Denomination/Series Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
One/2006 21 0.25% 1 4.8%
One/2003A 16 0.19% 1 6.3%
One/2003 5 0.06% 0 0.0%
One/1999 2 0.02% 1 50.0%
Five/2006 2 0.02% 0 0.0%
Twenty/2006 1 0.01% 0 0.0%


Breakdown by Federal Reserve Bank - 
Federal Reserve Bank Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
Cleveland(D) 2,514 29.5% 190 7.6%
San Francisco(L) 1,416 16.6% 114 8.1%
Atlanta(F) 1,010 11.8% 83 8.2%
Richmond(E) 640 7.5% 50 7.8%
Chicago(G) 605 7.1% 45 7.4%
New York(B) 516 6.1% 50 9.7%
Dallas(K) 443 5.2% 35 7.9%
Minneapolis(I) 338 4.0% 13 3.8%
Philadelphia(C) 309 3.6% 23 7.4%
Boston(A) 249 2.9% 17 6.8%
Kansas City(J) 244 2.9% 26 10.7%
St. Louis(H) 241 2.8% 23 9.5%


Breakdown by Block Letter - 
Block Letter Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
* 47 0.6% 3 6.4%
A 2,202 25.8% 102 4.6%
B 941 11.0% 78 8.3%
C 1,031 12.1% 110 10.7%
D 786 9.2% 83 10.6%
E 672 7.9% 56 8.3%
F 813 9.5% 65 8.0%
G 309 3.6% 24 7.8%
H 204 2.4% 19 9.3%
I 125 1.5% 9 7.2%
J 94 1.1% 6 6.4%
K 102 1.2% 7 6.9%
L 105 1.2% 13 12.4%
M 85 1.0% 7 8.2%
N 83 1.0% 10 12.0%
P 83 1.0% 6 7.2%
Q 187 2.2% 8 4.3%
R 571 6.7% 53 9.3%
S 61 0.7% 9 14.8%
T 18 0.2% 1 5.6%
U 2 0.0% 0 0.0%
V 2 0.0% 0 0.0%
Y 2 0.0% 0 0.0%


Breakdown by Zip Code: 3 Zip Codes - 
Zip Code City,State Bills
Entered
Percent
of Total
Bills with
hits
Hit
Rate
47112 Corydon,IN 7,207 84.54% 605 8.4%
47150 New Albany,IN 1,312 15.39% 64 4.9%
47122 Georgetown,IN 6 0.07% 0 0.0%


Breakdown by Year - 
Year Bills
Entered
Dollar
Value
Average
Bill
Value
Percent
of Total
Cumulative
Total
Bills with
hits *
Total
Hits *
Hit
Rate
Cumulative
Bills w/Hits
2007 1 $1 $1.00 0.01% 1 0 0 0.0% 0
2008 1 $1 $1.00 0.01% 2 0 0 0.0% 0
2009 2,092 $4,879 $2.33 24.54% 2,094 256 290 12.2% 256
2010 6,431 $11,864 $1.84 75.44% 8,525 413 448 6.4% 669
* Bills entered that year which have received at least one hit.


Breakdown by Month - 
Month Bills
Entered
Dollar
Value
Average
Bill
Value
Percent
of Total
Cumulative
Total
Bills with
hits *
Total
Hits *
Hit
Rate
Cumulative
Bills w/Hits
2007-07 1 $1 $1.00 0.01% 1 0 0 0.0% 0
2008-02 1 $1 $1.00 0.01% 2 0 0 0.0% 0
2009-06 4 $8 $2.00 0.05% 6 0 0 0.0% 0
2009-07 16 $16 $1.00 0.19% 22 0 0 0.0% 0
2009-08 327 $1,086 $3.32 3.84% 349 40 42 12.2% 40
2009-09 353 $922 $2.61 4.14% 702 49 60 13.9% 89
2009-10 492 $1,168 $2.37 5.77% 1,194 60 69 12.2% 149
2009-11 361 $569 $1.58 4.23% 1,555 38 42 10.5% 187
2009-12 539 $1,110 $2.06 6.32% 2,094 69 77 12.8% 256
2010-01 446 $579 $1.30 5.23% 2,540 65 65 14.6% 321
2010-02 323 $597 $1.85 3.79% 2,863 36 39 11.1% 357
2010-03 372 $642 $1.73 4.36% 3,235 19 20 5.1% 376
2010-04 604 $980 $1.62 7.09% 3,839 43 48 7.1% 419
2010-05 639 $1,085 $1.70 7.50% 4,478 66 78 10.3% 485
2010-06 632 $1,462 $2.31 7.41% 5,110 43 46 6.8% 528
2010-07 583 $1,509 $2.59 6.84% 5,693 44 45 7.5% 572
2010-08 573 $1,087 $1.90 6.72% 6,266 30 35 5.2% 602
2010-09 404 $750 $1.86 4.74% 6,670 16 19 4.0% 618
2010-10 684 $1,118 $1.63 8.02% 7,354 27 29 3.9% 645
2010-11 523 $1,183 $2.26 6.13% 7,877 13 13 2.5% 658
2010-12 648 $872 $1.35 7.60% 8,525 11 11 1.7% 669
* Bills entered that month which have received at least one hit.